Content
1, Model C200GFS Cummins 150kw Diesel generator specification
2, Model C200GFS Cummins 150kw diesel generator fuel consumption
3, Cummins 6CTA8.3-G2 diesel engine specification
4, STAMFORD UCI274G Alternator specification
5, Model C200GFS Cummins 150kw Diesel Generator Size and Weight
Cummins 150kW Diesel Generator Specification
Genset Outline | Enclosed Genset |
Generator Model | C200GFS |
Frequency -Hz | 50Hz |
Voltage -V | AC400/230V |
Standby Power | 160kW/200kVA |
Prime Power | 144kW/180kVA |
Power Factor | 0.8 |
Rated Speed | 1500 RPM |
Excitation | Brushless with A.V.R |
Output Terminal | 3 Phase 4 Wires |
Current at 380V | 273.4 Amps |
Current at 400V | 259.2 Amps |
Current at 415V | 250.4 Amps |
Diesel Engine | Cummins 6CTA8.3-G2 |
AC Alternator | STAMFORD UCI274G |
Cummins 150kW Diesel Generator Fuel Consumption
Fuel Tank Capacity | 76.6 Gallons (290 Litre) |
Continuous Running | 8-12 Hrs |
Fuel Consumption | gph (L/h) |
at full load | 11 (42) |
at 3/4 load | 8.2 (31) |
at 1/2 load | 5.5 (21) |
at 1/4 load | 3.4 (13) |
Cummins 6CTA8.3-G2 Diesel Engine Specification
ENGINE PERFORMANCE | |
Engine Manufacturer | Cummins |
Engine Model | 6CTA8.3-G1/2 |
Configuration | 4 Cycle, In-line, 6 Cylinder Diesel |
Aspiration | Jacket Water Aftercooled |
Bore × Stroke mm | 114 × 135 mm |
Rated Speed, rpm | 1500 RPM |
Compression Ratio | 17.3 : 1 |
Displacement L | 8.3 Litre |
Governor regulation % | ≤3% |
Starting voltage | 24 Volts DC |
EXHAUST SYSTEM | |
Max Back Pressure | 10 kPa |
AIR INTAKE SYSTEM | |
Max Intake Air Restriction with heavy-duty Air Cleaner | |
-Dirty Element-kPa | 6.2 kPa |
-Clean Element-kPa | 3.7 kPa |
LUBRICATION SYSTEM | |
Engine Oil Pressure for Engine Protection Device | |
-Idle Speed (Mini)-kPa | 207 |
-Governor Speed (Max)- kPa | 345 |
Max Oil Temperature -℃ | 121℃ |
Mini Required Lube System Cap- Litre | 10.9 Litre |
FUEL SYSTEM | |
Type Injection System | BYC PB Direct Injection |
Max Restrication at Lift Pump- kPa | 27 |
Max Fuel Inlet Temperature | 33.7 |
Total Drain Flow (constant for all loads)- Litre/hr | 193 Litre/hr |
COOLING SYSTEM | |
Coolant Cap- Engine Only- Litre | 12.3 Litre |
Max Coolant Friction Head External to Engine-1500 rpm- kPa | 28 |
Max Static Head of Coolant Above Engine Crank Centerline - m | 18.3 |
Standard Thermostat (Modulating) Range-℃ | 82-95-℃ |
Mini Pressure Cap- kPa | 69 |
Max Top Tank Temp for standby/prime power | 110/104-℃ |
ELECTRICAL SYSTEM | |
Cranking Motor (Heavy-duty, Positive) | 24V |
Battery Charging sysmte, Negative Amps | 40 Amps |
STAMFORD UCI274G AC Alternator Specification
Alternator Specification | |
Manufacturer | STAMFORD |
Model | UCI274G |
Pitch | 2/3 |
Excitation | Static regulated, brushless, self-excited |
Number of bearings | Single bearing, close coupled |
Insulation | Class H |
Temperature rise ℃ | 125/40℃ |
Power Rating kVA(kW) | 180kVA (144kW) |
Enclosure | Drip proof IP23 |
Rated Power Factor | 0.8 |
Overspeed cap -%of rated | 25 |
Voltage regular | A.V.R |
Voltage regulation | Less than ± 1.5% |
Wave form deviation | 10 |
Telephone Influence Factor (TIF) % | Less than 2% |
Harmonic Distortion (THD) % | Less than 2% |
Cummins 150kW Diesel Generator Overall Size & Weight
Length- mm | 3200 |
Width- mm | 1130 |
Height- mm | 1600 |
Fuel Tank- Litre | 290 Litre |
Weight- kgs | 2320 |